2001 Wildcat Individual Stats

   Return to 2001 Season Home                   Team Stats   

Individual statistics for the 2001 Regular Season (10 games total)
Team leads highlighted in yellow

Rushing Passing Receiving
Punt Returns Kick Returns All Purpose Yards
Punts Kickoffs Field Goals
Defense

 

Rushing Att Yards Avg Long TD Avg/Game
Choice, Tashard 89 670 7.5 86 11 67.0
Williams, Dyran 49 502 10.2 40 4 50.2
Waters, Ethan 77 121 1.6 48 5 12.1
Williams, Cedric 12 44 3.7 22 1 4.4
Lane, Rico 8 33 4.1 26 0 3.3
Barlow, Tim 1 30 30 30 1 3.0
Williams, Aaron 4 29 7.3 15 0 2.9
Johnson, Sylvester 14 26 1.9 4 0 2.6
Fitzhugh, Keith 1 4 4.0 4 0 0.4
Flakes, Kisan 5 3 0.6 5 0 0.3
Dinkins, Sherrard 1 -1 -1.0 0 0 -0.1
Totals: 261 1461 5.6 86 24 146.1

Back to top

Passing Att Comp Yds Long TD Int Avg/Game Rating
Waters, Ethan 174 87 1545 65 8 11 154.5 69.7
Johnson, Sylvester 10 3 56 45 0 0 5.6 50.4
Totals: 184 90 1601 65 8 11 160.1 68.7

Back to top

Receiving Rec Yards Avg Long TD Avg/Game
Gilliam, Michael 27 571 21.1 65 2 57.1
Williams, Dyran 26 471 18.1 49 4 47.1
Choice, Tashard 13 108 8.3 22 1 10.8
Sherrill, Todd 5 115 23.0 50 0 11.5
Baker, Micah 4 117 29.3 40 1 11.7
Heard, Michael 2 37 18.5 26 0 3.7
Williams, Marcenio 2 10 5.0 10 0 1.0
Copeland, Jermaine 2 41 20.5 43 0 4.1
Thomas, Dennis 2 30 15.0 20 0 3.0
Barfield, Alton 1 11 11.0 11 0 1.1
Waters, Ethan 1 6 6.0 6 0 .06
Johnson, Sylvester 1 18 18.0 18 0 1.8
Lane, Rico 1 6 6.0 6 0 .06
Vessels, Brian 1 10 10.0 10 0 1.0
Williams, Aaron 1 1 1.0 1 0 0.1
Golden, Tony 1 45 45.0 45 0 4.5
Totals: 90 1597 17.7 65 8 159.7

Back to top

Punt Returns Att Yards Avg Long TD  Avg/Game
Williams, Dyran 12 164 13.7 62 2 16.4
Williams, Marcinio 8 28 3.5 14 0 2.8
Choice, Tashard 2 24 12.0 12 0 2.4
Allen, DeRae 2 9 4.5 7 0 0.9
Totals 24 225 9.4 62 6 22.5

Back to top

Kick Returns Att Yards Avg Long TD  Avg/Game
Choice, Tashard 8 167 20.9 35 0 16.7
Williams, Dyran 4 107 26.8 36 0 10.7
Lane, Rico 1 28 28.0 28 0 2.8
Williams, Cedric 1 0 0 0 0 0
Petty, Greg 1 0 0 0 0 0
Grace, Marquis 1 0 0 0 0 0
Baker, Micah 1 0 0 0 0 0
Totals 17 314 18.5 36 0 31

Back to top

All Purpose Yards Rush Rec Punt R Kick R Total Avg/Game
Williams, Dyran 502 471 164 107 1244 124.4
Choice, Tashard 670 108 24 167 969 96.9
Gilliam, Michael 0 571 0 0 571 57.1
Waters, Ethan 121 6 0 0 127 12.7
Baker, Micah 0 117 0 0 117 11.7
Sherrill, Todd 0 115 0 0 115 11.5
Lane, Rico 33 6 0 28 67 6.7
Williams, Cedric 44 0 0 12 56 5.6
Golden, Tony 0 45 0 0 45 4.5
Johnson, Sylvester 26 18 0 0 44 4.4
Copeland, Jermaine 0 41 0 0 41 4.1
Heard, Michael 0 37 0 0 37 3.7
Barlow, Tim 30 0 0 0 30 3.0
Williams, Aaron 29 1 0 0 30 3.0
Thomas, Dennis 0 30 0 0 30 3.0
Williams, Marcenio 0 10 28 0 38 3.8
Barfield, Alton 0 11 0 0 11 1.1
Vessels, Brian 0 10 0 0 10 1.0
Allen, DeRae 0 0 9 0 9 0.9
Fitzhugh, Keith 4 0 0 0 4 0.4
Flakes, Kisan 3 0 0 0 3 0.3
Dinkins, Sherrard -1 0 0 0 -1 -
Totals: 1461 1204 225 314 3473 347.3
Punts Att Yards Avg Long Inside 10 Inside 15
Thompson, Dustin 29 932 32.1 48 0 0
Thomas, Dennis 4 85 21.3 39 0 0
Totals 33 1017 30.8 48 0 0

Back to top

Kickoffs Att Yards Avg In End Zone
Sharpe, Adonis 32 1546 48.3 2
Vessels, Brian 16 767 47.9 0
Robinson, Kenneth 3 137 45.7 0
Totals 51 2450 48.0 2

Back to top

Field Goals 50+
A/M
40-49
A/M
30-39
A/M
20-29
A/M
10-19
A/M
9/G
A/M
Vessels, Brian 0 0 0 1/1 0 0
Sharpe, Adonis 0 1/1 2/1 2/2 0 0
Totals 0 1/1 2/1 3/3 0 0

Back to top

Defense Total Solo Asst Sac/Yd TFL/Yd Int FR/Yd FC PBU BK Hur
Boykins, Keith 118 63 55 1/6 2/5 0 4/0 2 1 1 4
Heard, Michael 91 62 29 8/43 10/32 1/1 4/32 3 5 0 8
Petty, Greg 82 27 55 0 0/0 1/0 2/0 3 2 0 0
Beck, Kenneth 82 37 45 1/6 1/7 2/93 1/0 1 0 0 0
Barfield, Alton 78 58 20 7/45 23/63 0 1/20 4 3 1 13
Battle, Jack 73 38 35 0 6/14 0 2/0 1 1 1 15
Henry, Dontrell 69 33 36 3/15 0 0 0 0 0 0 5
Williams, Marcenio 47 21 26 1/5 0 2/23 1/0 0 2 0 0
Allen, DeRae 36 19 17 0 0 0 2/10 0 1 0 0
Robinson, Kenneth 36 13 23 1/7 0 0 1/0 0 0 0 3
Vessels, Brian 35 15 20 0 0 0 0 0 0 0 0
Fitzhugh, Keith 34 21 13 0 0 3/67 2/0 0 3 0 1
Johnson, Sylvester 33 8 25 0 0 0 0 0 0 0 0
Jarrard, Jeff 29 10 19 0 1/2 1/37 0 0 0 0 3
Simpson, Devin 22 9 13 0 0 0 0 0 0 0 8
Ware, Shannon 16 7 9 3/18 0 0 1/1 1 0 0 6
Springfield, Todd 15 5 10 1/3 4/12 0 0 0 1 0 12
Barlow, Tim 12 7 5 0 0 1/47 0 0 2 0 0
Edwards, Silas 6 5 1 1/1 0 0 0 1 0 0 0
Williams, Aaron 4 1 3 0 0 1/15 0 0 0 1 0
Thomas, Dennis 3 2 1 0 0 0 0 0 0 0 0
Williams, Dyran 2 1 1 0 0 0 0 0 0 0 0
Lane, Rico 2 2 0 0 0 0 0 0 0 0 0
Gilliam, Michael 1 1 0 0 0 0 0 0 0 0 0
Lawrence, Jonathan 1 1 0 0 0 0 0 0 0 0 0
Myric, Martez 1 0 1 0 0 0 0 0 0 0 0
Totals: 928 466 462 27/149 47/135 12/283 21/63 16 21 4 78

Back to top