|
||
Final regular season rankings
| Sub Region A | ||
| Team | W/L Record | Region W/L |
| Starr's Mill - Playoff seed #2 | 8-2-0 | 6-0-0 |
| Riverdale - Playoff seed #4 | 8-2-0 | 5-2-0 |
| Newnan | 7-3-0 | 5-2-0 |
| Mt Zion | 7-3-0 | 5-2-0 |
| Eagle's Landing | 5-5-0 | 2-5-0 |
| Morrow | 2-8-0 | 2-5-0 |
| Stockbridge | 2-8-0 | 1-6-0 |
| McIntosh | 2-8-0 | 1-6-0 |
| Sub Region B | ||
|
Team |
W/L Record | Region W/L |
| East Coweta - Playoff seed #1 | 10-0-0 | 7-0-0 |
| Lovejoy - Playoff seed #3 | 9-1-0 | 6-1-0 |
| Jonesboro | 6-4-0 | 5-2-0 |
| Fayette County | 6-4-0 | 4-3-0 |
| North Clayton | 3-7-0 | 3-4-0 |
| Henry County | 1-9-0 | 1-6-0 |
| Forest Park | 3-7-0 | 1-6-0 |
| Evans | 1-9-0 | 1-6-0 |